Place your foot on a flat surface with your heel against a straight edge. Place a ruler beside your foot touching the straight edge your heel is also touching, then take the length in millimetres from the tip of your longest toe to your heel. Please be aware that your longest toe may not always be your big toe.
Piauí Brown
169,90 € 135,90 €
Size Chart
Men EU | Men US | Men UK | Men BR | Lenght (cm.) | Width (cm.) | Women EU | Women US | Women UK | Women BR |
---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | 23 | 7.4 | 35 | 5 | 2.5 | 34 |
N/A | N/A | N/A | N/A | 23.5 | 7.5 | 36 | 6 | N/A | N/A |
N/A | N/A | N/A | N/A | 23.8 | 7.9 | 37 | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | 24.5 | 8 | 38 | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | 25.2 | 8.2 | 39 | N/A | N/A | N/A |
39 | 7.5 | 6.5 | 39 | 25.4 | 9.5 | N/A | N/A | N/A | N/A |
40 | 8 | 7.5 | 40 | 25.7 | 9.8 | N/A | N/A | N/A | N/A |
41 | 8.5 | 8 | 41 | 26 | 10 | N/A | N/A | N/A | N/A |
42 | 9 | 9 | 42 | 26.7 | 10.2 | N/A | N/A | N/A | N/A |
43 | 10.5 | 10 | 43 | 27.3 | 10.5 | N/A | N/A | N/A | N/A |
44 | 11.5 | 10.5 | 44 | 27.9 | 10.5 | N/A | N/A | N/A | N/A |
Inspired on the legendary “Chelsea Boot”, we made it Caboclo’s way with a touch of informality. This ankle boot rocks! Handmade with naturally treated leather and recycled tires soles, the shoes will mold to your feet revealing their own characteristic over time.
Inspired on the legendary “Chelsea Boot”, we made it Caboclo’s way with a touch of informality. This ankle boot rocks! Handmade with naturally treated leather and recycled tires soles, the shoes will mold to your feet revealing their own characteristic over time.
Color | Brown |
---|---|
Size | EU37 US6.5 UK4, EU38 US7.5 UK5, EU39 US8.5 UK6, EU40 US7.5 UK6.5, EU40 US9 UK6.5, EU41 US8 UK7.5, EU41 US9.5 UK7, EU42 US8.5 UK8, EU43 US9 UK9, EU44 US10.5 UK10, EU45 US11.5 UK10.5 |
Gender | Men, Neutral, Women |