Place your foot on a flat surface with your heel against a straight edge. Place a ruler beside your foot touching the straight edge your heel is also touching, then take the length in millimetres from the tip of your longest toe to your heel. Please be aware that your longest toe may not always be your big toe.
Luan
79,90 €
Size Chart
How to measure
Men EU | Men US | Men UK | Men BR | Lenght (cm.) | Width (cm.) | Women EU | Women US | Women UK | Women BR |
---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | 23 | 7.4 | 35 | 5 | 2.5 | 34 |
N/A | N/A | N/A | N/A | 23.5 | 7.5 | 36 | 6 | N/A | N/A |
N/A | N/A | N/A | N/A | 23.8 | 7.9 | 37 | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | 24.5 | 8 | 38 | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | 25.2 | 8.2 | 39 | N/A | N/A | N/A |
39 | 7.5 | 6.5 | 39 | 25.4 | 9.5 | N/A | N/A | N/A | N/A |
40 | 8 | 7.5 | 40 | 25.7 | 9.8 | N/A | N/A | N/A | N/A |
41 | 8.5 | 8 | 41 | 26 | 10 | N/A | N/A | N/A | N/A |
42 | 9 | 9 | 42 | 26.7 | 10.2 | N/A | N/A | N/A | N/A |
43 | 10.5 | 10 | 43 | 27.3 | 10.5 | N/A | N/A | N/A | N/A |
44 | 11.5 | 10.5 | 44 | 27.9 | 10.5 | N/A | N/A | N/A | N/A |
Inspired in the modest elegance of simplicity, this classic that resembles the Franciscan Friars is ethically handmade by skilled artisans in the north of Brazil with minimal stitches, naturally treated leather and recycled tires soles.
Back from the Etruscan until the most modern of our males’ today gladiator, sandals have been a strong statement in the masculine world. Our interpretation, handmade with naturally treated leather and recycle tires soles brings style, while straps molds to your feet giving you the greatest support and comfort.