Place your foot on a flat surface with your heel against a straight edge. Place a ruler beside your foot touching the straight edge your heel is also touching, then take the length in millimetres from the tip of your longest toe to your heel. Please be aware that your longest toe may not always be your big toe.
Shoe 12 Black
147,90 €
Size Chart
Men EU | Men US | Men UK | Men BR | Lenght (cm.) | Width (cm.) | Women EU | Women US | Women UK | Women BR |
---|---|---|---|---|---|---|---|---|---|
23 | 7.4 | 35 | 5 | 2.5 | 34 | ||||
23.5 | 7.5 | 36 | 6 | ||||||
23.8 | 7.9 | 37 | |||||||
24.5 | 8 | 38 | |||||||
25.2 | 8.2 | 39 | |||||||
39 | 7.5 | 6.5 | 39 | 25.4 | 9.5 | ||||
40 | 8 | 7.5 | 40 | 25.7 | 9.8 | ||||
41 | 8.5 | 8 | 41 | 26 | 10 | ||||
42 | 9 | 9 | 42 | 26.7 | 10.2 | ||||
43 | 10.5 | 10 | 43 | 27.3 | 10.5 | ||||
44 | 11.5 | 10.5 | 44 | 27.9 | 10.5 |
A reinterpretation of the Derby shoe with a rounded toe. Inspired in a man who is comfortably in touch with his most masculine energy, this handmade classic of ours, featuring back holes around the heels to make more breathable during in between seasons and hot summer days, gives you the freedom to experience the world in style.